On Friday, the per tola price of 24-Karat gold moved down by Rs2,400 and was quoted at Rs211,800. The price of 10-gram gold declined by Rs2,058 to reach Rs181,584.
In global market, the price of the bullion plunged by $20 dollar to settle at $1,968 per ounce.
Meanwhile, silver prices remained unchanged as Rs2,580 per tola and Rs2,211.93 per 10 grams.
City | Gold | Silver |
Lahore | PKR 211,800 | PKR 2,580 |
Karachi | PKR 211,800 | PKR 2,580 |
Islamabad | PKR 211,800 | PKR 2,580 |
Peshawar | PKR 211,800 | PKR 2,580 |
Quetta | PKR 211,800 | PKR 2,580 |
Sialkot | PKR 211,800 | PKR 2,580 |
Attock | PKR 211,800 | PKR 2,580 |
Gujranwala | PKR 211,800 | PKR 2,580 |
Jehlum | PKR 211,800 | PKR 2,580 |
Multan | PKR 211,800 | PKR 2,580 |
Bahawalpur | PKR 211,800 | PKR 2,580 |
Gujrat | PKR 211,800 | PKR 2,580 |
Nawabshah | PKR 211,800 | PKR 2,580 |
Chakwal | PKR 211,800 | PKR 2,580 |
Hyderabad | PKR 211,800 | PKR 2,580 |
Nowshehra | PKR 211,800 | PKR 2,580 |
Sargodha | PKR 211,800 | PKR 2,580 |
Faisalabad | PKR 211,800 | PKR 2,580 |
Mirpur | PKR 211,800 | PKR 2,580 |
In a dramatic turn of events, top leadership of Pakistan Tehreek-e-Insaf (PTI) has reached…
As PTI convoys from across the country kept on marching Islamabad for the party's much-touted…
Prime Minister Shahbaz Sharif has instructed the speakers of the national assembly and Punjab's provincial…
Following the government's efforts to ease tensions in Kurram, a ceasefire was agreed between the…
In a worrying development, Pakistan's poliovirus tally has reached 55 after three more children were…
Leave a Comment