The price of 24-karat gold per tola saw marginal gains on Monday and the new rate stands at Rs214,000, and 22-karat gold is currently available at Rs196,167 per tola.
For 10 grams of 24-karat gold, the current price stands at Rs183,471, and 10 grams of 22-karat gold costs Rs168,182.
In the international market, the bullion rate hovered around $2,002 per ounce with marginal losses.
City | Gold | Silver |
Lahore | PKR 214,000 | PKR 2,440 |
Karachi | PKR 214,000 | PKR 2,440 |
Islamabad | PKR 214,000 | PKR 2,440 |
Peshawar | PKR 214,000 | PKR 2,440 |
Quetta | PKR 214,000 | PKR 2,440 |
Sialkot | PKR 214,000 | PKR 2,440 |
Attock | PKR 214,000 | PKR 2,440 |
Gujranwala | PKR 214,000 | PKR 2,440 |
Jehlum | PKR 214,000 | PKR 2,440 |
Multan | PKR 214,000 | PKR 2,440 |
Bahawalpur | PKR 214,000 | PKR 2,440 |
Gujrat | PKR 214,000 | PKR 2,440 |
Nawabshah | PKR 214,000 | PKR 2,440 |
Chakwal | PKR 214,000 | PKR 2,440 |
Hyderabad | PKR 214,000 | PKR 2,440 |
Nowshehra | PKR 214,000 | PKR 2,440 |
Sargodha | PKR 214,000 | PKR 2,440 |
Faisalabad | PKR 214,000 | PKR 2,440 |
Mirpur | PKR 214,000 | PKR 2,440 |
In a dramatic turn of events, top leadership of Pakistan Tehreek-e-Insaf (PTI) has reached…
As PTI convoys from across the country kept on marching Islamabad for the party's much-touted…
Prime Minister Shahbaz Sharif has instructed the speakers of the national assembly and Punjab's provincial…
Following the government's efforts to ease tensions in Kurram, a ceasefire was agreed between the…
In a worrying development, Pakistan's poliovirus tally has reached 55 after three more children were…
Leave a Comment