Country – Gold/Silver/Bronze | Total |
Norway 9 5 7 | 21 |
Germany 8 5 1 | 14 |
United States 6 5 1 | 12 |
Netherlands 6 4 2 | 12 |
Sweden 5 3 3 | 11 |
Austria 4 6 4 | 14 |
Russian Olympic Committee 4 5 8 | 17 |
China 4 3 2 | 9 |
Switzerland 3 0 5 | 8 |
France 2 6 2 | 10 |
Italy 2 5 4 | 11 |
Japan 2 4 5 | 11 |
Slovenia 2 2 2 | 6 |
Canada 1 4 9 | 14 |
South Korea 1 3 1 | 5 |
Australia 1 2 1 | 4 |
Finland 1 1 2 | 4 |
Hungary 1 0 2 | 3 |
Czech Republic 1 0 1 | 2 |
New Zealand 1 0 0 | 1 |
Slovakia 1 0 0 | 1 |
Belarus 0 1 0 | 1 |
Spain 0 1 0 | 1 |
Belgium 0 0 1 | 1 |
Latvia 0 0 1 | 1 |
Poland 0 0 1 | 1 |
The Pakistan Stock Exchange (PSX) rebounded sharply on Friday, shaking off Thursday's record-breaking losses…
Nick Jonas has a request for Elon Musk. After all, when the Tesla CEO posted…
Actor Aagha Ali, who recently confirmed his divorce from Hina Altaf, admitted that the ex-couple…
Pakistani singer and songwriter Zaain-ul-Abideen has alleged that his debut song, Chue Chue, has been…
The Enforcement Directorate has recorded the statement of actor Mallika Sherawat and a TV actor…
Showbiz A-lister Ayeza Khan is all set to live the 'little dream of little Ayeza'…
Leave a Comment