Gold prices in Pakistan moved up amid upward momentum in the global market.
On the first day of the week, the per tola price of 24 karat gold stands at Rs220,700 while price of 10 grams of 24 karat gold priced at Rs189,220.
Meanwhile, 22 Karat Gold price is Rs202,300, 21 karat rate for per tola is Rs193,100 whereas 18k gold rate stands at Rs165,525.00 for a single tola.
Globally, gold prices stand at $2039 on Monday.
City | Gold | Silver |
---|---|---|
Lahore | PKR 220,700 | PKR 2,475 |
Karachi | PKR 220,700 | PKR 2,475 |
Islamabad | PKR 220,700 | PKR 2,475 |
Peshawar | PKR 220,700 | PKR 2,475 |
Quetta | PKR 220,700 | PKR 2,475 |
Sialkot | PKR 220,700 | PKR 2,475 |
Attock | PKR 220,700 | PKR 2,475 |
Gujranwala | PKR 220,700 | PKR 2,475 |
Jehlum | PKR 220,700 | PKR 2,475 |
Multan | PKR 220,700 | PKR 2,475 |
Bahawalpur | PKR 220,700 | PKR 2,475 |
Gujrat | PKR 220,700 | PKR 2,475 |
Nawabshah | PKR 220,700 | PKR 2,475 |
Chakwal | PKR 220,700 | PKR 2,475 |
Hyderabad | PKR 220,700 | PKR 2,475 |
Nowshehra | PKR 220,700 | PKR 2,475 |
Sargodha | PKR 220,700 | PKR 2,475 |
Faisalabad | PKR 220,700 | PKR 2,475 |
Mirpur | PKR 220,700 | PKR 2,475 |
The Central Directorate of National Savings (CDNS) has accomplished a target of Rs 600 billion…
About 777 planes could land at Faisalabad International Airport after the expansion of its runway…
The price of 24 karat per tola gold increased by Rs 2,100 and was sold…
The government needs to establish long-term and sustainable policies in consultation with the real stakeholders…
The value-added export-oriented textile industry should be given the top priority of the government, providing…
The Ferozepur Road Industrial Association (FRIA) has asked the government to announce soft financing with…
Leave a Comment