Gold prices gained momentum in Pakistan amid positive trajectory in the international maket.
On Wednesday, the price of single tola of 24 Karat gold was available at Rs221,300, the price for 10-gram gold reached Rs189,730.
Meanwhile, 22 Karat Gold stands at Rs201,530, 21 karat rate for per tola is Rs192,370 and 18k gold rate is Rs164,890 for each tola.
In international market, the bullion moved up and reached $2,065 today.
Today Gold Price in Pakistan (4 September 2023)
City | Gold | Silver |
---|---|---|
Lahore | PKR 221,300 | PKR 2,510 |
Karachi | PKR 221,300 | PKR 2,510 |
Islamabad | PKR 221,300 | PKR 2,510 |
Peshawar | PKR 221,300 | PKR 2,510 |
Quetta | PKR 221,300 | PKR 2,510 |
Sialkot | PKR 221,300 | PKR 2,510 |
Attock | PKR 221,300 | PKR 2,510 |
Gujranwala | PKR 221,300 | PKR 2,510 |
Jehlum | PKR 221,300 | PKR 2,510 |
Multan | PKR 221,300 | PKR 2,510 |
Bahawalpur | PKR 221,300 | PKR 2,510 |
Gujrat | PKR 221,300 | PKR 2,510 |
Nawabshah | PKR 221,300 | PKR 2,510 |
Chakwal | PKR 221,300 | PKR 2,510 |
Hyderabad | PKR 221,300 | PKR 2,510 |
Nowshehra | PKR 221,300 | PKR 2,510 |
Sargodha | PKR 221,300 | PKR 2,510 |
Faisalabad | PKR 221,300 | PKR 2,510 |
Mirpur | PKR 221,300 | PKR 2,510 |
Foreign Minister Abbas Araghchi said on Thursday that Iran will not negotiate under "intimidation" as…
Sri Lanka votes Thursday in a second national election in as many months with a…
In staffing his incoming administration, President-elect Donald Trump has so far veered from the conventional…
Typhoon Usagi slammed into the Philippines' already disaster-ravaged north on Thursday, as authorities rushed to…
Glenn Maxwell's blistering knock, combined with a solid bowling performance, guided Australia to a convincing…
The Pakistan Squash Federation (PSF) in collaboration with Serena Hotels, is organizing Chief of the…
Leave a Comment