Gold rate in Pakistan today on the first day of the year stands at Rs219,200 per tola for 24-carat of the precious metal.
As price of single tola of 24 Karat gold was available at Rs219,200, the price for 10-gram gold reached Rs187,930.
Meanwhile, 22 Karat Gold price for today is Rs200,932, 21 karat rate for each tola is Rs191,800 and 18k gold rate stands Rs164,400 for each tola.
In international market, the bullion moved up and reached $2,066 on Monday.
City | Gold | Silver |
---|---|---|
Lahore | PKR 219,200 | PKR 2,520 |
Karachi | PKR 219,200 | PKR 2,520 |
Islamabad | PKR 219,200 | PKR 2,520 |
Peshawar | PKR 219,200 | PKR 2,520 |
Quetta | PKR 219,200 | PKR 2,520 |
Sialkot | PKR 219,200 | PKR 2,520 |
Attock | PKR 219,200 | PKR 2,520 |
Gujranwala | PKR 219,200 | PKR 2,520 |
Jehlum | PKR 219,200 | PKR 2,520 |
Multan | PKR 219,200 | PKR 2,520 |
Bahawalpur | PKR 219,200 | PKR 2,520 |
Gujrat | PKR 219,200 | PKR 2,520 |
Nawabshah | PKR 219,200 | PKR 2,520 |
Chakwal | PKR 219,200 | PKR 2,520 |
Hyderabad | PKR 219,200 | PKR 2,520 |
Nowshehra | PKR 219,200 | PKR 2,520 |
Sargodha | PKR 219,200 | PKR 2,520 |
Faisalabad | PKR 219,200 | PKR 2,520 |
Mirpur | PKR 219,200 | PKR 2,520 |
As PTI convoys from across the country kept on marching Islamabad for the party's much-touted…
Prime Minister Shahbaz Sharif has instructed the speakers of the national assembly and Punjab's provincial…
Following the government's efforts to ease tensions in Kurram, a ceasefire was agreed between the…
In a worrying development, Pakistan's poliovirus tally has reached 55 after three more children were…
Islamabad welcomed Belarusian Foreign Minister Maksim Reznichenko who is leading a 68-member delegation. Of course,…
Leave a Comment