Gold rate in Pakistan today on the first day of the year stands at Rs219,200 per tola for 24-carat of the precious metal.
As price of single tola of 24 Karat gold was available at Rs219,200, the price for 10-gram gold reached Rs187,930.
Meanwhile, 22 Karat Gold price for today is Rs200,932, 21 karat rate for each tola is Rs191,800 and 18k gold rate stands Rs164,400 for each tola.
In international market, the bullion moved up and reached $2,066 on Monday.
City | Gold | Silver |
---|---|---|
Lahore | PKR 219,200 | PKR 2,520 |
Karachi | PKR 219,200 | PKR 2,520 |
Islamabad | PKR 219,200 | PKR 2,520 |
Peshawar | PKR 219,200 | PKR 2,520 |
Quetta | PKR 219,200 | PKR 2,520 |
Sialkot | PKR 219,200 | PKR 2,520 |
Attock | PKR 219,200 | PKR 2,520 |
Gujranwala | PKR 219,200 | PKR 2,520 |
Jehlum | PKR 219,200 | PKR 2,520 |
Multan | PKR 219,200 | PKR 2,520 |
Bahawalpur | PKR 219,200 | PKR 2,520 |
Gujrat | PKR 219,200 | PKR 2,520 |
Nawabshah | PKR 219,200 | PKR 2,520 |
Chakwal | PKR 219,200 | PKR 2,520 |
Hyderabad | PKR 219,200 | PKR 2,520 |
Nowshehra | PKR 219,200 | PKR 2,520 |
Sargodha | PKR 219,200 | PKR 2,520 |
Faisalabad | PKR 219,200 | PKR 2,520 |
Mirpur | PKR 219,200 | PKR 2,520 |
Pakistan is undergoing a booming energy shift resulting in solar energy adoption among all orders…
The 100-Index of the Pakistan Stock Exchange (PSX) witnessed bullish trend on Tuesday, gaining 366.32…
Pakistan Stock Exchange (PSX) on Tuesday announced the appointment of Farrukh H. Sabzwari as its…
Terming Pakistan as an important partner country, the Asian Infrastructure Investment Bank (AIIB) on Tuesday…
Pakistan's export of goods and services to the United Kingdom (UK) witnessed an increase of…
Securities and Exchange Commission of Pakistan (SECP) held a press briefing at its Head Office…
Leave a Comment