Gold rates in Pakistan continue to move up amid a positive trajectory in international rates.
On Wednesday, per tola price of 24-karat gold increased in Pakistan’s domestic market by Rs200, reaching Rs219,600 per tola.
The price of 10-gram gold (24-karat) reached Rs188,272 after an increase of Rs258.
Globally, yellow metal went up by $11.76 to settle at $2,064 per ounce.
City | Gold | Silver |
---|---|---|
Lahore | PKR 219,600 | PKR 2,560 |
Karachi | PKR 219,600 | PKR 2,560 |
Islamabad | PKR 219,600 | PKR 2,560 |
Peshawar | PKR 219,600 | PKR 2,560 |
Quetta | PKR 219,600 | PKR 2,560 |
Sialkot | PKR 219,600 | PKR 2,560 |
Attock | PKR 219,600 | PKR 2,560 |
Gujranwala | PKR 219,600 | PKR 2,560 |
Jehlum | PKR 219,600 | PKR 2,560 |
Multan | PKR 219,600 | PKR 2,560 |
Bahawalpur | PKR 219,600 | PKR 2,560 |
Gujrat | PKR 219,600 | PKR 2,560 |
Nawabshah | PKR 219,600 | PKR 2,560 |
Chakwal | PKR 219,600 | PKR 2,560 |
Hyderabad | PKR 219,600 | PKR 2,560 |
Nowshehra | PKR 219,600 | PKR 2,560 |
Sargodha | PKR 219,600 | PKR 2,560 |
Faisalabad | PKR 219,600 | PKR 2,560 |
Mirpur | PKR 219,600 | PKR 2,560 |
Pakistan is undergoing a booming energy shift resulting in solar energy adoption among all orders…
The 100-Index of the Pakistan Stock Exchange (PSX) witnessed bullish trend on Tuesday, gaining 366.32…
Pakistan Stock Exchange (PSX) on Tuesday announced the appointment of Farrukh H. Sabzwari as its…
Terming Pakistan as an important partner country, the Asian Infrastructure Investment Bank (AIIB) on Tuesday…
Pakistan's export of goods and services to the United Kingdom (UK) witnessed an increase of…
Securities and Exchange Commission of Pakistan (SECP) held a press briefing at its Head Office…
Leave a Comment