Gold rates in Pakistan continue to move up amid a positive trajectory in international rates.
On Wednesday, per tola price of 24-karat gold increased in Pakistan’s domestic market by Rs200, reaching Rs219,600 per tola.
The price of 10-gram gold (24-karat) reached Rs188,272 after an increase of Rs258.
Globally, yellow metal went up by $11.76 to settle at $2,064 per ounce.
City | Gold | Silver |
---|---|---|
Lahore | PKR 219,600 | PKR 2,560 |
Karachi | PKR 219,600 | PKR 2,560 |
Islamabad | PKR 219,600 | PKR 2,560 |
Peshawar | PKR 219,600 | PKR 2,560 |
Quetta | PKR 219,600 | PKR 2,560 |
Sialkot | PKR 219,600 | PKR 2,560 |
Attock | PKR 219,600 | PKR 2,560 |
Gujranwala | PKR 219,600 | PKR 2,560 |
Jehlum | PKR 219,600 | PKR 2,560 |
Multan | PKR 219,600 | PKR 2,560 |
Bahawalpur | PKR 219,600 | PKR 2,560 |
Gujrat | PKR 219,600 | PKR 2,560 |
Nawabshah | PKR 219,600 | PKR 2,560 |
Chakwal | PKR 219,600 | PKR 2,560 |
Hyderabad | PKR 219,600 | PKR 2,560 |
Nowshehra | PKR 219,600 | PKR 2,560 |
Sargodha | PKR 219,600 | PKR 2,560 |
Faisalabad | PKR 219,600 | PKR 2,560 |
Mirpur | PKR 219,600 | PKR 2,560 |
As PTI convoys from across the country kept on marching Islamabad for the party's much-touted…
Prime Minister Shahbaz Sharif has instructed the speakers of the national assembly and Punjab's provincial…
Following the government's efforts to ease tensions in Kurram, a ceasefire was agreed between the…
In a worrying development, Pakistan's poliovirus tally has reached 55 after three more children were…
Islamabad welcomed Belarusian Foreign Minister Maksim Reznichenko who is leading a 68-member delegation. Of course,…
Leave a Comment