KARACHI – Gold rates in the local market on Tuesday stand at Rs218,200 amid a positive trajectory in international rates.
A day after long weekend, the single tola of 24 Karat gold was available at Rs218,200, and the price for 10-gram gold reached Rs187,070.
For 22 Karat, price of single tola gold stands at Rs200,015, 21 karat rate for each tola is Rs190,925, and Rs163,650 for 1 tola of 18k gold.
Globally, yellow metal went up by $10.85 to settle at $2,083 per ounce.
City | Gold | Silver |
---|---|---|
Lahore | PKR 218,200 | PKR 2,570 |
Karachi | PKR 218,200 | PKR 2,570 |
Islamabad | PKR 218,200 | PKR 2,570 |
Peshawar | PKR 218,200 | PKR 2,570 |
Quetta | PKR 218,200 | PKR 2,570 |
Sialkot | PKR 218,200 | PKR 2,570 |
Attock | PKR 218,200 | PKR 2,570 |
Gujranwala | PKR 218,200 | PKR 2,570 |
Jehlum | PKR 218,200 | PKR 2,570 |
Multan | PKR 218,200 | PKR 2,570 |
Bahawalpur | PKR 218,200 | PKR 2,570 |
Gujrat | PKR 218,200 | PKR 2,570 |
Nawabshah | PKR 218,200 | PKR 2,570 |
Chakwal | PKR 218,200 | PKR 2,570 |
Hyderabad | PKR 218,200 | PKR 2,570 |
Nowshehra | PKR 218,200 | PKR 2,570 |
Sargodha | PKR 218,200 | PKR 2,570 |
Faisalabad | PKR 218,200 | PKR 2,570 |
Mirpur | PKR 218,200 | PKR 2,570 |
Pakistan is undergoing a booming energy shift resulting in solar energy adoption among all orders…
The 100-Index of the Pakistan Stock Exchange (PSX) witnessed bullish trend on Tuesday, gaining 366.32…
Pakistan Stock Exchange (PSX) on Tuesday announced the appointment of Farrukh H. Sabzwari as its…
Terming Pakistan as an important partner country, the Asian Infrastructure Investment Bank (AIIB) on Tuesday…
Pakistan's export of goods and services to the United Kingdom (UK) witnessed an increase of…
Securities and Exchange Commission of Pakistan (SECP) held a press briefing at its Head Office…
Leave a Comment