Following are the foreign currency exchange rates for US Dollar, Saudi Riyal, UK Pound Sterling, U.A.E. Dirham, European Euro, and other foreign currencies in Pakistan open market on August 14, 2023 (Monday).
Source: Forex Association of Pakistan. (last update 09:00 AM)
Currency | Symbol | Buying | Selling |
US Dollar | USD | 294.9 | 298.15 |
Euro | EUR | 322.6 | 325.6 |
UK Pound Sterling | GBP | 374 | 377.25 |
U.A.E Dirham | AED | 81.7 | 82.7 |
Saudi Riyal | SAR | 78.5 | 79.25 |
Australian Dollar | AUD | 200 | 202 |
Bahrain Dinar | BHD | 764.53 | 772.53 |
Canadian Dollar | CAD | 222.8 | 225 |
China Yuan | CNY | 39.84 | 40.24 |
Danish Krone | DKK | 42.5 | 42.9 |
Hong Kong Dollar | HKD | 36.77 | 37.12 |
Indian Rupee | INR | 3.47 | 3.58 |
Japanese Yen | JPY | 1.94 | 2 |
Kuwaiti Dinar | KWD | 933.45 | 942.45 |
Malaysian Ringgit | MYR | 62.84 | 63.44 |
New Zealand Dollar | NZD | 173.68 | 175.68 |
Norwegians Krone | NOK | 28.09 | 28.39 |
Omani Riyal | OMR | 746.64 | 754.64 |
Qatari Riyal | QAR | 78.9 | 79.6 |
Singapore Dollar | SGD | 214 | 216 |
Swedish Korona | SEK | 26.85 | 27.15 |
Swiss Franc | CHF | 327.47 | 329.97 |
Thai Bhat | THB | 8.19 | 8.34 |
In efforts to foster a knowledge-based society in Pakistan, UNESCO, together with Media Foundation 360,…
The Punjab Government has allocated Rs 3.433 billion to extend its network of Model Bazaars,…
Finance Minister Muhammad Aurangzeb reaffirmed the Pakistani government's commitment to advancing its reform agenda to…
In a significant move to strengthen security in the federal capital, the Islamabad Police have…
Educational activities in primary schools of Khyber Pakhtunkhwa remained suspended for the third consecutive day…
Constable Abdul Wali, an arrested accused and prime facilitator of the Malak Saad Police Lines'…
Leave a Comment