KARACHI – Following are the foreign currency exchange rates for US Dollar, Saudi Riyal, UK Pound Sterling, U.A.E. Dirham, European Euro, and other foreign currencies in Pakistan open market on December 1st, 2022 (Thursday).
Currency | Symbol | Buying | Selling |
Australian Dollar | AUD | 150.29 | 151.54 |
Bahrain Dinar | BHD | 597.33 | 601.83 |
Canadian Dollar | CAD | 164.72 | 166.07 |
China Yuan | CNY | 31.38 | 31.63 |
Danish Krone | DKK | 31.27 | 31.62 |
Euro | EUR | 247.5 | 250 |
Hong Kong Dollar | HKD | 28.76 | 29.11 |
Indian Rupee | INR | 2.74 | 2.82 |
Japanese Yen | JPY | 1.85 | 1.89 |
Kuwaiti Dinar | KWD | 730.16 | 735.16 |
Malaysian Ringgit | MYR | 49.99 | 50.44 |
NewZealand $ | NZD | 139.22 | 140.42 |
Norwegians Krone | NOK | 22.65 | 22.95 |
Omani Riyal | OMR | 584.13 | 588.63 |
Qatari Riyal | QAR | 61.5 | 62 |
Saudi Riyal | SAR | 63.3 | 63.9 |
Singapore Dollar | SGD | 163.43 | 164.73 |
Swedish Korona | SEK | 21.46 | 21.76 |
Swiss Franc | CHF | 236.22 | 237.97 |
Thai Bhat | THB | 6.26 | 6.36 |
U.A.E Dirham | AED | 65.4 | 65.9 |
UK Pound Sterling | GBP | 287.1 | 290 |
US Dollar | USD | 229.25 | 231.25 |
Civil Services Academy’s probationary officers undertaking the Military Attachment Program have successfully completed their first…
Federal Minister for Science and Technology, Khalid Hussain Magsi Saturday called upon the engineering fraternity…
Federal Minister for Overseas Pakistanis, Chaudhry Salik Hussain Saturday warmly welcomed overseas Pakistani participants, terming…
The repatriation of Afghan nationals residing illegally in Pakistan continued on Saturday, with over 4,000…
A dangerous inter-provincial gang of dacoits, known for its violent tactics, opened fire on a…
In a significant move to bolster bilateral relations and regional tourism, Pakistan and Uzbekistan took…
Leave a Comment