The price of a single tola of 24-karat gold in Pakistan is Rs158,650 on Tuesday.
The price of 10 grams of 24k gold was recorded at Rs 136,020. Likewise,10 grams of 22k gold were being traded for Rs 124,684 while a single tola of 22-karat gold was being sold at Rs 145,428.
The gold rate in Pakistan is fluctuating according to the international market so the price is never been fixed. The below rates are provided by local gold markets and Sarafa Markets of different cities.
City | Gold | Silver |
Lahore | PKR 158,650 | PKR 1,760 |
Karachi | PKR 158,700 | PKR 1,760 |
Islamabad | PKR 158,750 | PKR 1,760 |
Peshawar | PKR 158,800 | PKR 1,760 |
Quetta | PKR 158,850 | PKR 1,760 |
Sialkot | PKR 158,650 | PKR 1,760 |
Attock | PKR 158,650 | PKR 1,760 |
Gujranwala | PKR 158,650 | PKR 1,760 |
Jehlum | PKR 158,650 | PKR 1,760 |
Multan | PKR 158,650 | PKR 1,760 |
Bahawalpur | PKR 158,650 | PKR 1,760 |
Gujrat | PKR 158,650 | PKR 1,760 |
Nawabshah | PKR 158,650 | PKR 1,760 |
Chakwal | PKR 158,650 | PKR 1,760 |
Hyderabad | PKR 158,650 | PKR 1,760 |
Nowshehra | PKR 158,650 | PKR 1,760 |
Sargodha | PKR 158,650 | PKR 1,760 |
Faisalabad | PKR 158,650 | PKR 1,760 |
Mirpur | PKR 158,650 | PKR 1,760 |
The price of 24 karat per tola gold decreased by Rs.300 and was sold at…
The head of Greater New York Chamber of Commerce, Mark Jaffe, Friday expressed strong interest…
The U.S. utility industry wants the incoming Trump administration and Republican-led Congress to preserve clean…
Secretary Agriculture Punjab Iftikhar Ali Sahu chaired a meeting at the Commissioner's Office here to…
TikTok's Chinese parent company ByteDance is valuing itself at about $300 billion after a recent…
The Agriculture Department has launched a massive "wheat grow campaign" to persuade and motivate farmers…
Leave a Comment