Currency Rate in Pakistan – Latest currency exchange rates in Pakistan according to the Forex Association on 4 October 2022 are given below:
Currency | Symbol | Buying | Selling |
---|---|---|---|
USD | 226.5 | 229 | |
EUR | 223 | 225.5 | |
GBP | 255 | 257.5 | |
AED | 62.7 | 63.3 | |
SAR | 60.4 | 61 | |
KWD | 734 | 739 | |
CAD | 164.67 | 166.02 | |
AUD | 146.46 | 147.71 | |
OMR | 591.9 | 596.4 | |
JPY | 591.9 | 596.4 | |
MYR | 50.02 | 50.47 | |
QAR | 591.9 | 596.4 | |
BHD | 606.23 | 610.73 | |
THB | 6.2 | 6.3 | |
CNY | 32.09 | 32.34 | |
HKD | 29.04 | 29.39 | |
DKK | 30.05 | 30.4 | |
NZD | 131.4 | 132.6 | |
SGD | 159 | 160.3 | |
NOK | 21.57 | 21.87 | |
SEK | 20.61 | 20.91 | |
CHF | 230.56 | 232.31 | |
INR | 2.79 | 2.87 |
Petroleum Exploration (Pvt) Limited (PEL), one of Pakistan’s leading private-sector Exploration and Production (E&P)…
Prominent Pakistani actor Saud has linked the downfall of Lollywood to several key figures, including…
Bollywood star Aamir Khan's son Junaid Khan has revealed the reason behind losing a role…
Angelina Jolie has no tolerance for dishonesty. In fact, the Maria actress-who recently settled her…
Model and actor Merub Ali recently expressed her two cents on love, marriage and professional…
Nicole Kidman nearly called it quits on her acting career. Although the Oscar winner has…
Leave a Comment