KARACHI – The price of a single tola of 24-karat gold in Pakistan is Rs161,500 on Thursday.
The price of 10 grams of 24k gold was recorded at Rs 138,460. Likewise,10 grams of 22k gold were being traded for Rs 126,350 while a single tola of 22-karat gold was being sold at Rs 146,400.
City | Gold | Silver |
Lahore | PKR 161,500 | PKR 1,790 |
Karachi | PKR 161,500 | PKR 1,790 |
Islamabad | PKR 161,500 | PKR 1,790 |
Peshawar | PKR 161,500 | PKR 1,790 |
Quetta | PKR 161,500 | PKR 1,790 |
Sialkot | PKR 161,500 | PKR 1,790 |
Attock | PKR 161,500 | PKR 1,790 |
Gujranwala | PKR 161,500 | PKR 1,790 |
Jehlum | PKR 161,500 | PKR 1,790 |
Multan | PKR 161,500 | PKR 1,790 |
Bahawalpur | PKR 161,500 | PKR 1,790 |
Gujrat | PKR 161,500 | PKR 1,790 |
Nawabshah | PKR 161,500 | PKR 1,790 |
Chakwal | PKR 161,500 | PKR 1,790 |
Hyderabad | PKR 161,500 | PKR 1,790 |
Nowshehra | PKR 161,500 | PKR 1,790 |
Sargodha | PKR 161,500 | PKR 1,790 |
Faisalabad | PKR 161,500 | PKR 1,790 |
Mirpur | PKR 161,500 | PKR 1,790 |
There is no let-up in the record-making spree of Pakistan Stock Exchange (PSX) as the…
The weekly inflation, measured by the Sensitive Price Indicator (SPI), witnessed an increase of 1.16…
SECP Commissioner Insurance, Aamir Khan Friday emphasized the significant transition of Pakistan's financial system towards…
Gold prices in the local market edged lower on Friday, following a consolidation phase in…
Ahsan Zafar Bakhtawari, President, Islamabad Chamber of Commerce and Industry (ICCI) leading a delegation held…
Rupee improved against the US dollar in the inter-bank market for the ninth straight session…
Leave a Comment